1. Technical drawing of MSS SP 97 weld outlet SCH160 full type.
2. Dimension and weight specifications of MSS SP 97 full type weld outlet SCH160.
NPS | A mm inch | B mm inch | C mm inch | D mm inch | T mm inch | Weight kgs lbs |
---|---|---|---|---|---|---|
1/2" | 20.00 1-1/8" | 14.00 9/16" | 11.50 7/16" | 21.3 0.84“ | 4.78 0.188" | 0.15 0.33 |
3/4" | 32.00 1-1/4" | 19.00 3/4" | 15.50 5/8" | 26.7 1.05” | 5.56 0.219" | 0.32 0.71 |
1" | 38.00 1-1/2" | 25.50 1" | 21.00 13/16" | 33.4 1.315” | 6.35 0.250" | 0.38 0.84 |
1-1/4" | 44.00 1-3/4" | 33.50 1-5/16" | 29.50 1-3/16" | 42.2 1.66” | 6.35 0.250" | 0.60 1.32 |
1-1/2" | 51.00 2" | 38.00 1-1/2" | 34.00 1-5/16" | 48.3 1.90” | 7.14 0.281" | 0.85 1.87 |
2" | 55.00 2-3/16" | 43.00 1-11/16" | 43.00 1-11/16" | 60.3 2.375” | 8.74 0.344" | 1.00 2.21 |
2-1/2" | 62.00 2-7/16" | 54.00 2-1/8" | 54.00 2-1/8" | 73.0 2.875” | 9.53 0.375" | 1.70 3.75 |
3" | 73.00 2-7/8" | 73.00 2-7/8" | 66.50 2-5/8" | 88.9 3.50” | 11.13 0.438" | 2.95 6.50 |
4" | 84.00 3-5/16" | 98.50 3-7/8" | 87.00 3-7/16" | 114.3 4.5” | 13.49 0.531" | 4.95 10.91 |
5" | 94.00 3-11/16" | 122.00 4-13/16" | 109.50 4-5/16" | 141.3 5.563” | 15.88 0.625" | 6.81 14.99 |
6" | 105.00 4-1/8" | 146.00 5-3/4" | 132.00 5-3/16" | 168.3 6.625“ | 18.26 0.719" | 13.76 30.32 |
1. The bevel end of the full type WeldOLet SCH160 shall be furnished in accordance with ASME B16.25. “Full Type” indicates that the diameter of the branch outlet is the same that of the run pipe.
2. The wall thickness SCH160 shall be in accordance with ASME B36.10.
3. The full type WeldOlet SCH160 has the same dimensions as the full type WeldOlet XXS except for wall thickness (T value).