1. Technical drawings of flange bolting for Class 1500 ASME B16.5 flanges.
2. Dimensions of flange bolting for Class 1500 ASME B16.5 flanges.
NPS | O inch mm | W inch mm | m inch | n | d inch | L1 inch mm | L2 inch mm | L3 inch mm |
---|---|---|---|---|---|---|---|---|
1/2" | 4.75 120 | 3.25 82.6 | 7/8 | 4 | 3/4 | 4.25 110 | 4.00 100 | 4.25 110 |
3/4" | 5.12 130 | 3.50 88.9 | 7/8 | 4 | 3/4 | 4.50 115 | 4.25 110 | 4.50 115 |
1" | 5.88 150 | 4.00 101.6 | 1 | 4 | 7/8 | 5.00 125 | 4.75 120 | 5.00 125 |
1 1/4" | 6.25 160 | 4.38 111.1 | 1 | 4 | 7/8 | 5.00 125 | 4.75 120 | 5.00 125 |
1 1/2" | 7.00 180 | 4.88 123.8 | 1 1/8 | 4 | 1 | 5.50 140 | 5.25 135 | 5.50 140 |
2" | 8.50 215 | 6.50 165.1 | 1 | 8 | 7/8 | 5.75 145 | 5.50 140 | 5.75 145 |
2 1/2" | 9.62 245 | 7.50 190.5 | 1 1/8 | 8 | 1 | 6.25 160 | 6.00 150 | 6.25 160 |
3" | 10.50 265 | 8.00 203.2 | 1 1/4 | 8 | 1 1/8 | 7.00 180 | 6.75 170 | 7.00 180 |
4" | 12.25 310 | 9.50 241.3 | 1 3/8 | 8 | 1 1/4 | 7.75 195 | 7.50 190 | 7.75 195 |
5" | 14.75 375 | 11.50 292.1 | 1 5/8 | 8 | 1 1/2 | 9.75 250 | 9.50 240 | 9.75 250 |
6" | 15.50 395 | 12.50 317.5 | 1 1/2 | 12 | 1 3/8 | 10.25 260 | 10.00 255 | 10.50 265 |
8" | 19.00 485 | 15.50 393.7 | 1 3/4 | 12 | 1 5/8 | 11.50 290 | 11.25 285 | 11.75 300 |
10" | 23.00 585 | 19.00 482.6 | 2 | 12 | 1 7/8 | 13.25 335 | 13.00 330 | 13.50 345 |
12" | 26.50 675 | 22.50 571.5 | 2 1/8 | 16 | 2 | 14.75 375 | 14.50 370 | 15.25 385 |
14" | 29.50 750 | 25.00 635.0 | 2 3/8 | 16 | 2 1/4 | 16.00 405 | 15.75 400 | 16.75 425 |
16" | 32.50 825 | 27.75 704.8 | 3 5/8 | 16 | 2 1/2 | 17.50 445 | 17.25 440 | 18.50 470 |
18" | 36.00 915 | 30.50 774.7 | 2 7/8 | 16 | 2 3/4 | 19.50 495 | 19.25 490 | 20.75 525 |
20" | 38.75 985 | 32.75 831.8 | 3 1/8 | 16 | 3 | 21.25 540 | 21.00 535 | 22.25 565 |
24" | 46.00 1170 | 39.00 990.6 | 3 5/8 | 16 | 3 1/2 | 24.25 615 | 24.00 610 | 25.50 650 |
1. For the denotation of dimensions “NPS, O, W, m, n, d, L1, L2, L3”, please refer to that of flange bolting for Class 900. The length of the stud bolt doesn’t include the height of the points.
2. The bolting of ASME B16.5 class 1500 flanges can be furnished as stud bolts with nuts. Stud bolts can be used for flanges with either raised face or ring joint face. All dimensions are provided in mm and inch units.
ASME B16.5 Flange Bolting Specification by Classes | ||||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |