1. Technical drawings of flange bolting for Class 150 ASME B16.5 flanges.
2. Dimension of flange bolting for Class 150 ASME B16.5 flanges.
NPS | O inch mm | W inch mm | m inch | n | d inch | L1 inch mm | L2 inch mm | L3 inch mm |
---|---|---|---|---|---|---|---|---|
1/2" | 3.50 90 | 2.38 60.3 | 5/8 | 4 | 1/2 | 2.25 55 | - | 2.00 50 |
3/4" | 3.88 100 | 2.75 69.6 | 5/8 | 4 | 1/2 | 2.50 65 | - | 2.00 50 |
1" | 4.25 110 | 3.12 79.4 | 5/8 | 4 | 1/2 | 2.50 65 | 3.00 75 | 2.25 55 |
1 1/4" | 4.62 115 | 3.50 88.9 | 5/8 | 4 | 1/2 | 2.75 70 | 3.25 85 | 2.25 55 |
1 1/2" | 5.00 125 | 3.88 98.4 | 5/8 | 4 | 1/2 | 2.75 70 | 3.25 85 | 2.50 65 |
2" | 6.00 150 | 4.75 120.7 | 3/4 | 4 | 5/8 | 3.25 85 | 3.75 95 | 2.75 70 |
2 1/2" | 7.00 180 | 5.50 139.7 | 3/4 | 4 | 5/8 | 3.50 90 | 4.00 100 | 3.00 75 |
3" | 7.50 190 | 6.00 152.4 | 3/4 | 4 | 5/8 | 3.50 90 | 4.00 100 | 3.00 75 |
3 1/2" | 8.50 215 | 7.00 177.8 | 3/4 | 8 | 5/8 | 3.50 90 | 4.00 100 | 3.00 75 |
4" | 9.00 230 | 7.50 190.5 | 3/4 | 8 | 5/8 | 3.50 90 | 4.00 100 | 3.00 75 |
5" | 10.00 255 | 8.50 215.9 | 7/8 | 8 | 3/4 | 3.75 95 | 4.25 110 | 3.25 85 |
6" | 11.00 280 | 9.50 241.3 | 7/8 | 8 | 3/4 | 4.00 100 | 4.50 115 | 3.25 85 |
8" | 13.50 345 | 11.75 298.5 | 7/8 | 8 | 3/4 | 4.25 110 | 4.75 120 | 3.50 90 |
10" | 16.00 405 | 14.25 362.0 | 1 | 12 | 7/8 | 4.50 115 | 5.00 125 | 4.00 100 |
12" | 19.00 485 | 17.00 431.8 | 1 | 12 | 7/8 | 4.75 120 | 5.25 135 | 4.00 100 |
14" | 21.00 535 | 18.75 476.3 | 1 1/8 | 12 | 1 | 5.25 135 | 5.75 145 | 4.50 115 |
16" | 23.5 595 | 21.25 539.8 | 1 1/8 | 16 | 1 | 5.25 135 | 5.75 145 | 4.50 115 |
18" | 25.00 635 | 22.75 577.9 | 1 1/4 | 16 | 1 1/8 | 5.75 145 | 6.25 160 | 5.00 125 |
20" | 27.50 700 | 25.00 635.0 | 1 1/4 | 20 | 1 1/8 | 6.25 160 | 6.75 170 | 5.50 140 |
24" | 32.00 815 | 29.50 749.3 | 1 3/8 | 20 | 1 1/4 | 6.75 170 | 7.25 185 | 6.00 150 |
2. The bolting of ASME B16.5 class 150 flanges can be furnished as machine bolt with nuts or stud bolts with nuts. Machine bolts shall be only used for flanges with raised face while stud bolts can be used for flanges with either raised face or ring joint face. All dimensions are provided in mm and inch units.
3. Contact our sales team for a quick quote: info@metalsflange.com
ASME B16.5 Flange Bolting Specification by Classes | ||||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |