1. Technical drawing of MSS SP 97 weld outlet STD full type (WeldOlet).
2. Dimension and weight specifications of MSS SP 97 full type WeldOlet STD.
NPS | A mm inch | B mm inch | C mm inch | D mm inch | T mm inch | Weight kgs lbs |
---|---|---|---|---|---|---|
1/2" | 19.0 3/4" | 24.0 15/16“ | 16.0 5/8" | 21.3 0.84“ | 2.77 0.109“ | 0.07 0.15 |
3/4" | 22.0 7/8" | 30.0 1-3/16" | 20.5 13/16" | 26.7 1.05” | 2.87 0.113“ | 0.12 0.26 |
1" | 27.0 1-1/8" | 36.5 1-7/16" | 26.0 1-1/32" | 33.4 1.315” | 3.38 0.133“ | 0.18 0.40 |
1-1/4" | 32.0 1-1/4" | 44.5 1-3/4" | 35.0 1-3/8" | 42.2 1.66” | 3.56 0.14“ | 0.32 0.71 |
1-1/2" | 33.5 1-5/16" | 51.0 2" | 41.0 1-5/8" | 48.3 1.90” | 3.68 0.145“ | 0.36 0.79 |
2" | 38.0 1-1/2" | 65.0 2-9/16" | 52.5 2-1/16" | 60.3 2.375” | 3.91 0.154“ | 0.70 1.54 |
2-1/2" | 41.5 1-5/8" | 76.0 3" | 62.0 2-7/16" | 73.0 2.875” | 5.16 0.203“ | 1.10 2.43 |
3" | 44.5 1-3/4" | 93.5 3-11/16" | 78.0 3-1/16" | 88.9 3.50” | 5.49 0.216“ | 1.70 3.75 |
3-1/2" | 47.5 1-7/8" | 101.5 4" | 90.5 3-9/16" | 101.6 4” | 5.74 0.226“ | 2.25 4.96 |
4" | 51.0 2" | 120.5 4-3/4" | 101.5 4" | 114.3 4.5” | 6.02 0.237“ | 3.05 6.72 |
5" | 57.0 2-1/4" | 141.0 5-9/16" | 128.5 5-1/16" | 141.3 5.563” | 6.55 0.258” | 4.85 10.69 |
6" | 60.5 2-3/8" | 170.0 6-11/16" | 154.0 6-1/16" | 168.3 6.625“ | 7.11 0.28“ | 7.50 16.53 |
8" | 70.0 2-3/4" | 220.5 8-11/16" | 201.5 7-15/16" | 219.1 8.625” | 8.18 0.322“ | 12.70 28.00 |
10" | 78.0 3-1/16" | 274.5 10-13/16" | 254.0 10" | 273.0 10.75” | 9.27 0.365“ | 20.00 44.09 |
12" | 85.5 3-3/8" | 325.5 12-13/16" | 304.5 12" | 323.8 12.75” | 9.53 0.375“ | 29.40 64.82 |
14" | 89.0 3-1/2" | 357.0 14-1/16" | 336.5 13-1/4" | 355.6 14“ | 9.53 0.375“ | 31.80 70.11 |
16" | 93.5 3-11/16" | 408.0 16-1/16" | 387.5 15-1/4" | 406.4 16” | 9.53 0.375“ | 41.70 91.93 |
18" | 101.5 4" | 459.0 18-1/16" | 438.0 17-1/4" | 457.0 18" | 9.53 0.375“ | 56.70 125.00 |
20" | 114.5 4-1/2" | 510.0 20-1/16" | 489.0 19-1/4" | 508.0 20" | 9.53 0.375“ | 79.30 174.82 |
24" | 124.0 4-7/8" | 611.0 24-1/16" | 590.5 23-1/4" | 610.0 24" | 9.53 0.375“ | 127.00 279.98 |
Note:
1. The bevel end of full type weld outlet STD shall be furnished in accordance with ASME B16.25. “Full Type” refers to same diameters of the run pipe and brand outlet pipe.
2. The wall thickness STD (standard weight) shall be in accordance with ASME B36.10.
3. For sizes up to 10″(including), the dimensions are the same for SCH40 and STD. For 12″ and over, the dimensions for SCH40 can be provided on customers’ request.