1. Technical drawing of MSS SP 97 weld outlet XS full type.
2. Dimension and weight specifications of MSS SP 97 weld outlet XS full type.
NPS | A mm inch | B mm inch | C mm inch | D mm inch | T mm inch | Weight kgs lbs |
---|---|---|---|---|---|---|
1/2" | 19.0 3/4" | 24.0 15/16“ | 14.0 9/16" | 21.3 0.84“ | 3.73 0.147" | 0.09 0.20 |
3/4" | 22.0 7/8" | 30.0 1-3/16" | 19.0 3/4" | 26.7 1.05” | 3.91 0.154" | 0.14 0.31 |
1" | 27.0 1-1/8" | 36.5 1-7/16" | 24.0 15/16" | 33.4 1.315” | 2.17 0.179" | 0.21 0.46 |
1-1/4" | 32.0 1-1/4" | 44.5 1-3/4" | 32.0 1-1/4" | 42.2 1.66” | 4.85 0.191" | 0.40 0.88 |
1-1/2" | 33.5 1-5/16" | 51.0 2" | 38.0 1-1/2" | 48.3 1.90” | 5.08 0.200" | 0.50 1.10 |
2" | 38.0 1-1/2" | 65.0 2-9/16" | 49.0 1-15/16" | 60.3 2.375” | 5.54 0.218" | 0.79 1.74 |
2-1/2" | 41.5 1-5/8" | 76.0 3" | 59.0 2-5/16" | 73.0 2.875” | 7.01 0.276" | 1.18 2.60 |
3" | 44.5 1-3/4" | 93.5 3-11/16" | 73.5 2-7/8" | 88.9 3.50” | 7.62 0.300" | 1.85 4.08 |
3-1/2" | 47.5 1-7/8" | 101.5 4" | 85.0 3-5/16" | 101.6 4” | 8.08 0.318" | 2.54 5.60 |
4" | 51.0 2" | 120.5 4-3/4" | 97.0 3-13/16" | 114.3 4.5” | 8.56 0.337" | 2.90 6.39 |
5" | 57.0 2-1/4" | 141.0 5-9/16" | 122.0 4-13/16" | 141.3 5.563” | 9.53 0.375" | 4.70 10.36 |
6" | 78.0 6-1/16" | 170.0 6-11/16" | 146.0 5-3/4" | 168.3 6.625“ | 10.97 0.432" | 10.40 22.93 |
8" | 87.5 3-7/16" | 220.5 8-11/16" | 193.5 7-5/8" | 219.1 8.625” | 12.7 0.500" | 20.40 44.97 |
10" | 93.5 3-11/16" | 265.0 10-7/16" | 247.5 9-3/4" | 273.0 10.75” | 12.7 0.500" | 24.80 54.67 |
12" | 100.0 3-15/16" | 316.0 12-7/16" | 298.5 11-3/4" | 323.8 12.75” | 12.7 0.500" | 35.00 77.16 |
14" | 105.0 4-1/8" | 351.0 13-13/16" | 330.0 13" | 355.6 14“ | 12.7 0.500" | 37.70 83.11 |
16" | 113.0 4-7/16" | 402.0 15-13/16" | 381.0 15" | 406.4 16” | 12.7 0.500" | 46.20 101.85 |
18" | 119.0 4-11/16" | 452.0 17-13/16" | 432.0 17" | 457.0 18" | 12.7 0.500" | 58.90 129.85 |
20" | 127.0 5" | 503.0 19-13/16" | 482.5 19" | 508.0 20" | 12.7 0.500" | 71.50 157.63 |
24" | 139.7 5-1/2" | 605.0 23-13/16" | 584.0 23" | 610.0 24" | 12.7 0.500" | 141.00 310.85 |
Note:
1. The bevel end of the full type WeldOLet XS shall be furnished in accordance with ASME B16.25. “Full Type” indicates that the diameter of the branch outlet is the same as that of the run pipe.
2. The wall thickness XS (extra strong) shall be in accordance with ASME B36.10.
3. For sizes up to 8″(including), the dimensions are the same for XS and SCH80. For 10″ and over, the dimensions for SCH80 can be provided on customers’ request.