1. Technical drawings of ring joint facings for Class 2500 ASME B16.5 Flanges.
2. Dimensions of ring joint facings for Class 2500 Flange Joints and Groove.
NPS | Groove Number | P inch mm | E inch mm | F inch mm | R inch mm | K inch mm | S inch mm |
---|---|---|---|---|---|---|---|
1/2" | 13 | 1.688 42.88 | 0.250 6.35 | 0.344 8.74 | 0.03 0.8 | 2.56 65.0 | 0.16 4 |
3/4" | 16 | 2.000 50.80 | 0.250 6.35 | 0.344 8.74 | 0.03 0.8 | 2.88 73.0 | 0.16 4 |
1" | 18 | 2.375 60.33 | 0.250 6.35 | 0.344 8.74 | 0.03 0.8 | 3.25 82.5 | 0.16 4 |
1 1/4 | 21 | 2.844 72.23 | 0.312 7.92 | 0.469 11.91 | 0.03 0.8 | 4.00 102 | 0.12 3 |
1 1/2 | 23 | 3.250 82.55 | 0.312 7.92 | 0.469 11.91 | 0.03 0.8 | 4.50 114 | 0.12 3 |
2 | 26 | 4.000 101.60 | 0.312 7.92 | 0.469 11.91 | 0.03 0.8 | 5.25 133 | 0.12 3 |
2 1/2 | 28 | 4.375 111.13 | 0.375 9.53 | 0.531 13.49 | 0.03 0.8 | 5.88 149 | 0.12 3 |
3 | 32 | 5.000 127.00 | 0.375 9.53 | 0.531 13.49 | 0.03 0.8 | 6.62 168 | 0.12 3 |
4 | 38 | 6.188 157.18 | 0.438 11.13 | 0.656 16.66 | 0.06 1.5 | 8.00 203 | 0.19 4 |
5 | 42 | 7.500 190.50 | 0.500 12.70 | 0.781 19.84 | 0.06 1.5 | 9.50 241 | 0.19 4 |
6 | 47 | 9.000 228.60 | 0.500 12.70 | 0.781 19.84 | 0.06 1.5 | 11.00 279 | 0.19 4 |
8 | 51 | 11.000 279.40 | 0.562 14.27 | 0.906 23.01 | 0.06 1.5 | 13.38 340 | 0.19 5 |
10 | 55 | 13.500 342.90 | 0.688 17.48 | 1.188 30.18 | 0.09 2.4 | 16.75 425 | 0.25 6 |
12 | 60 | 16.000 406.40 | 0.688 17.48 | 1.312 33.32 | 0.09 2.4 | 19.50 495 | 0.31 8 |
1.For denotation of ” NPS, P, E, F, R, K, S “, please refer to ring joint facings for Class 300 ASME B16.5 flanges.
2. All dimensions are provided in mm and inch unit. The depth of the groove, E, shall be furnished with the same dimension as the height of the raised portion. The groove number of ring joint facings for class 2500 shall match the type R ring gaskets manufactured to ASME B16.20.
Ring Joint Facings for ASME B16.5 Flanges Classified by Classes | ||||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |