1. Technical drawings of ring joint facings for Class 900 ASME B16.5 Flanges.
2. Dimensions of ring joint facings for Class 900 Flange Joints and Groove.
NPS | Groove Number | P inch mm | E inch mm | F inch mm | R inch mm | K inch mm | S inch mm |
---|---|---|---|---|---|---|---|
3" | 31 | 4.875 123.83 | 0.312 7.92 | 0.469 11.91 | 0.03 0.8 | 6.12 156 | 0.16 4 |
4" | 37 | 5.875 149.23 | 0.312 7.92 | 0.469 11.91 | 0.03 0.8 | 7.12 181 | 0.16 4 |
5" | 41 | 7.125 180.98 | 0.312 7.92 | 0.469 11.91 | 0.03 0.8 | 8.50 216 | 0.16 4 |
6" | 45 | 8.312 211.12 | 0.312 7.92 | 0.469 11.91 | 0.03 0.8 | 9.50 241 | 0.16 4 |
8" | 49 | 10.625 269.88 | 0.312 7.92 | 0.469 11.91 | 0.03 0.8 | 12.12 248 | 0.16 4 |
10" | 53 | 12.750 323.85 | 0.312 7.92 | 0.469 11.91 | 0.03 0.8 | 14.25 362 | 0.16 4 |
12" | 57 | 15.000 381.00 | 0.312 7.92 | 0.469 11.91 | 0.03 0.8 | 16.50 419 | 0.16 4 |
14" | 62 | 15.625 419.10 | 0.438 11.13 | 0.656 16.66 | 0.06 1.5 | 18.38 467 | 0.16 4 |
16" | 66 | 17.875 469.90 | 0.438 11.13 | 0.656 16.66 | 0.06 1.5 | 20.62 254 | 0.16 4 |
18" | 70 | 20.375 533.40 | 0.500 12.70 | 0.781 19.84 | 0.06 1.5 | 23.38 594 | 0.19 5 |
20" | 74 | 22.000 584.20 | 0.500 12.70 | 0.781 19.84 | 0.06 1.5 | 25.50 648 | 0.19 5 |
24" | 78 | 26.500 692.15 | 0.625 15.88 | 1.062 26.97 | 0.09 2.4 | 30.38 772 | 0.22 6 |
1.For denotation of ” NPS, P, E, F, R, K, S “, please refer to ring joint facings for Class 300 ASME B16.5 flanges.
2. All dimensions are provided in mm and inch unit. The depth of the groove, E, shall be furnished with the same dimension as the height of the raised portion. The groove number of ring joint facings for class 900 shall match the type R ring gaskets manufactured to ASME B16.20.
Ring Joint Facings for ASME B16.5 Flanges Classified by Classes | ||||||
---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |